
Последняя дата награды ![]() |
Название | Описание | Фраги за день |
2024-05-07 | Skill Rockets | kills with the Direct Hit | 7 |
2024-05-07 | Shotgun Soldier | shotgun kills | 15 |
2021-06-12 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 2 |
2021-03-04 | Submachine gun | smg kills | 4 |
2020-11-22 | Warriors Winged | Winger kills | 11 |
2020-11-01 | Making Heat | The Hitman's Heatmaker kills | 1 |
2020-10-07 | Garden Graves Dug | Market Gardener kills | 9 |
2020-05-01 | Shotgun Heavy | shotgun kills | 5 |
2020-05-01 | It's Urgent | kills with the Gloves of Running Urgently | 2 |
2020-04-15 | Shotgun Pyro | shotgun kills | 3 |
2020-04-15 | Say no to sentries | sentry guns destroyed | 8 |
2020-04-15 | Pistol | pistol kills | 9 |
2020-04-15 | On the Rebound | kills with deflected rocket | 2 |
2020-04-15 | Drunken Demoman | bottle kills | 17 |
2020-04-15 | Degreased | kills with The Degreaser | 1 |
2020-04-15 | Deflected Grenade | kills with deflected grenade | 4 |
2020-03-30 | Blutsauger | times sucked blood | 2 |
2020-03-28 | Bargins Earned | Bazaar Bargain kills | 3 |
2020-03-27 | Ubersaw | kills with ubersaw | 5 |
2020-03-26 | Scout Pistol | pistol kills | 37 |
2020-03-26 | Disciplined to Death | Disciplinary Action kills | 11 |
2020-03-22 | Powerjacking | kills with The Powerjack | 3 |
2020-03-19 | Ranged | kills with the L'Etranger | 16 |
2020-03-19 | In and Out | players penetrated | 1 |
2020-03-14 | Justified Kills | kills with the Frontier Justice | 2 |
2020-03-11 | Deflected Arrow | kills with deflected arrow | 6 |
2020-02-24 | Caber's Clubbed | Caber bash kills | 11 |
2020-02-16 | Fly Ball | kills with the Baseball | 31 |
2020-02-02 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 4 |
2020-01-29 | Shahaha UR Dead | Shahanshah kills | 1 |
2019-12-19 | Best Latency | ms average connection | 11 |
2019-11-22 | We've got a bleeder | bleed kills | 22 |
2019-11-21 | Circuits Shorted | Short Circuit kills | 4 |
2019-11-12 | Soldier | rocket kills | 1 |
2019-11-12 | Boston Basher | Boston Basher kills | 15 |
2019-10-22 | Take a walk! | teleporters killed | 5 |
2019-10-09 | Grave Digger | shovel kills | 18 |
2019-10-09 | Cows Mangled | Cow Mangler 5000 kills | 4 |
2019-10-09 | Bisons Blasted | Righteous Bison kills | 8 |
2019-10-08 | Diplomatic Immunity | kills with the Ambassador | 3 |
2019-10-02 | Rustlers Wrangled | kills with the Wrangler | 3 |
2019-10-02 | Flare Gun | flare gun kills | 4 |
2019-10-01 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2019-10-01 | Assistance | kill assists | 8 |
2019-07-16 | Detonations Served | Detonator kills | 3 |
2019-07-12 | Sap This! | sappers removed | 2 |
2019-07-10 | Who wants some of this? | kills with the Force-A-Nature | 6 |
2019-07-05 | Souls Popped | Soda Popper kills | 1 |
2019-06-09 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 9 |
2019-06-06 | Baseball freak | bat kills | 8 |
Перейти к: статистике cabrón黒
Вы видите упрощенную версию данной страницы, пожалуйста включите JavaScript и перезагрузите страницу, чтобы получить доступ ко всему функционалу.
Сгенерировано с помощью HLstatsX Community Edition 1.6.19-9
Перевод осуществлен игровым хостингом MyArena.ru
Все изображения защищены их правообладателями.
[Админцентр]
Сгенерировано с помощью HLstatsX Community Edition 1.6.19-9
Перевод осуществлен игровым хостингом MyArena.ru
Все изображения защищены их правообладателями.
[Админцентр]