

Последняя дата награды ![]() |
Название | Описание | Фраги за день |
2021-10-08 | Souls Popped | Soda Popper kills | 1 |
2021-10-08 | Boston Basher | Boston Basher kills | 1 |
2021-09-27 | Now that's a knife | machete kills | 12 |
2021-09-27 | Hands Shook | Scottish Handshake kills | 1 |
2021-09-27 | Axtinguisher | kills with the axtinguisher | 1 |
2021-09-26 | Justified Kills | kills with the Frontier Justice | 12 |
2021-04-11 | Patients Overdosed | Overdose kills | 2 |
2021-03-14 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 3 |
2021-03-13 | Skill Stickies | kills with the Scottish Resistance | 4 |
2021-03-13 | In and Out | players penetrated | 4 |
2021-03-13 | Bargins Earned | Bazaar Bargain kills | 2 |
2021-01-31 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 2 |
2021-01-28 | Deflected Arrow | kills with deflected arrow | 1 |
2021-01-27 | Cleaning Time | The Cleaner's Carbine kills | 2 |
2021-01-05 | Top Sniper | snipings | 2 |
2021-01-05 | Lives Liberated | Liberty Launcher kills | 1 |
2021-01-05 | Backburner | burned backs | 1 |
2021-01-04 | Powerjacking | kills with The Powerjack | 1 |
2021-01-04 | Lucky Duck | kills by telefrag | 1 |
2021-01-04 | Flare Gun | flare gun kills | 1 |
2021-01-04 | Degreased | kills with The Degreaser | 1 |
2021-01-04 | Deflected Flare | kills with deflected flare | 2 |
2021-01-02 | Making Heat | The Hitman's Heatmaker kills | 9 |
2021-01-01 | Submachine gun | smg kills | 2 |
2021-01-01 | Problems Solved | Machina kills | 2 |
2020-12-31 | Boots Quaked | Original kills | 1 |
2020-05-04 | Ranged | kills with the L'Etranger | 1 |
2020-05-03 | Stabber | knifings | 1 |
2020-03-01 | What's in the box? | kills with The Black Box | 1 |
2020-02-25 | We've got a bleeder | bleed kills | 1 |
2020-02-25 | Souls Rattled | Diamondback kills | 1 |
2019-11-19 | Engineer | sentry kills | 1 |
2019-11-18 | Tomis Tapped | Tomislav kills | 3 |
2019-11-17 | Fly Ball | kills with the Baseball | 4 |
2019-11-05 | Assistance | kill assists | 1 |
2019-10-31 | Rustlers Wrangled | kills with the Wrangler | 2 |
2019-10-30 | Wrapping Machine | Wrap Assassin kills | 3 |
2019-10-26 | Widows Made | Widowmaker kills | 1 |
2019-10-22 | Suckers Stuck | Big Earner kills | 4 |
2019-10-21 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2019-10-21 | Terminator | minigun kills | 1 |
2019-10-21 | Milk - does a body good | extinguishes with Mad Milk | 1 |
2019-10-19 | Take a walk! | teleporters killed | 1 |
2019-10-19 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2019-10-19 | Cement Shoes Dispensed | Family Business kills | 1 |
2019-09-07 | Defender of the Flag | flag defenses | 2 |
2019-09-01 | Take your Vita-Saws | kills with The Vita-Saw | 2 |
2019-08-31 | Full Speed Ahead | Splendid Screen kills | 1 |
2019-08-29 | Soldier | rocket kills | 1 |
2019-08-29 | Slings Slung | kills with the Gunslinger | 1 |
Перейти к: статистике 1HUNTER1
Вы видите упрощенную версию данной страницы, пожалуйста включите JavaScript и перезагрузите страницу, чтобы получить доступ ко всему функционалу.
Сгенерировано с помощью HLstatsX Community Edition 1.6.19-9
Перевод осуществлен игровым хостингом MyArena.ru
Все изображения защищены их правообладателями.
[Админцентр]
Сгенерировано с помощью HLstatsX Community Edition 1.6.19-9
Перевод осуществлен игровым хостингом MyArena.ru
Все изображения защищены их правообладателями.
[Админцентр]