
Последняя дата награды ![]() |
Название | Описание | Фраги за день |
2022-09-09 | Not even winded | scout taunt kills | 1 |
2022-09-10 | Bolts Blown | Crusader's Crossbow kills | 1 |
2022-09-10 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 1 |
2022-09-10 | Jag'd Off | Jag kills | 1 |
2022-09-10 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2022-09-12 | Dangerous Crab | spy taunt kills | 1 |
2022-09-12 | Making Heat | The Hitman's Heatmaker kills | 1 |
2022-09-16 | Atoms Split | Atomizer kills | 1 |
2022-09-27 | Brass Beast | Brass Beast kills | 1 |
2022-09-28 | Suckers Stuck | Big Earner kills | 1 |
2022-10-04 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2022-10-07 | Circuits Shorted | Short Circuit kills | 1 |
2022-10-11 | Good-bye Cruel Worlds | Soldier taunt kills | 2 |
2022-10-11 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
2022-10-12 | Ubersaw | kills with ubersaw | 2 |
2022-10-18 | The Mad Capper | flag captures | 1 |
2022-10-30 | Lucky Duck | kills by telefrag | 2 |
2022-11-03 | Cement Shoes Dispensed | Family Business kills | 2 |
2022-11-07 | The Gift of Punch | Holiday Punch kills | 3 |
2022-11-10 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2022-11-22 | Cleaning Time | The Cleaner's Carbine kills | 2 |
2022-11-23 | Oktoberfest! | medic taunt kills | 2 |
2022-11-29 | Bisons Blasted | Righteous Bison kills | 1 |
2022-11-29 | Boom Sticka | Caber BOOM kills | 2 |
2022-11-29 | Caber's Clubbed | Caber bash kills | 4 |
2022-12-01 | Souls Popped | Soda Popper kills | 3 |
2023-03-17 | Powerjacking | kills with The Powerjack | 1 |
2023-04-03 | Ubermedic | deployed charges | 1 |
2023-05-15 | Assistance | kill assists | 1 |
2023-05-15 | Justified Kills | kills with the Frontier Justice | 1 |
2023-05-15 | One, Two, Punch! | Gunslinger Combo Kills | 1 |
2023-05-15 | Shotgun Heavy | shotgun kills | 3 |
2023-05-19 | Stabber | knifings | 1 |
2023-05-20 | Problems Solved | Machina kills | 1 |
2023-05-29 | Douser | extinguishes with Jarate | 1 |
2023-06-01 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
2023-06-08 | Souls Evicted | Eviction Notice kills | 4 |
2023-06-12 | Heavy surgery | KGB kills | 2 |
2023-06-12 | Nataschas Friend | Natascha kills | 2 |
2023-06-13 | Lookin Good | Pretty Boy's Pocket Pistol kills | 3 |
2023-06-14 | Rune Slices Served | Three-Rune Blade kills | 1 |
2023-06-19 | Convenient Radiation | Pomson 6000 kills | 1 |
2023-06-26 | Deflected Arrow | kills with deflected arrow | 1 |
2023-06-26 | Take a walk! | teleporters killed | 1 |
2023-06-27 | Deflected Flare | kills with deflected flare | 1 |
2023-06-27 | Shotgun Pyro | shotgun kills | 1 |
2023-06-28 | Detonations Served | Detonator kills | 3 |
2023-07-05 | Defender of the Flag | flag defenses | 2 |
2023-07-17 | Backburner | burned backs | 5 |
2023-07-18 | Armed Robbery | Unarmed Combat kills | 4 |
Перейти к: статистике MELMONTOGOMERI
Вы видите упрощенную версию данной страницы, пожалуйста включите JavaScript и перезагрузите страницу, чтобы получить доступ ко всему функционалу.
Сгенерировано с помощью HLstatsX Community Edition 1.6.19-9
Перевод осуществлен игровым хостингом MyArena.ru
Все изображения защищены их правообладателями.
[Админцентр]
Сгенерировано с помощью HLstatsX Community Edition 1.6.19-9
Перевод осуществлен игровым хостингом MyArena.ru
Все изображения защищены их правообладателями.
[Админцентр]