
Последняя дата награды ![]() |
Название | Описание | Фраги за день |
2021-12-27 | Best Latency | ms average connection | 5 |
2021-01-24 | The Great Escape | The Escape Plan kills | 14 |
2021-01-18 | Boots Quaked | Original kills | 5 |
2020-12-24 | Heavy surgery | KGB kills | 1 |
2020-12-04 | One, Two, Punch! | Gunslinger Combo Kills | 3 |
2020-11-28 | Slings Slung | kills with the Gunslinger | 1 |
2020-11-15 | Deaths Enforced | Enforcer kills | 3 |
2020-06-30 | Take a walk! | teleporters killed | 1 |
2020-06-30 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2020-05-31 | Lookin Good | Pretty Boy's Pocket Pistol kills | 2 |
2020-05-27 | Shotgun Soldier | shotgun kills | 3 |
2020-04-24 | Skill Rockets | kills with the Direct Hit | 9 |
2020-03-06 | Souls Popped | Soda Popper kills | 1 |
2020-02-29 | Garden Graves Dug | Market Gardener kills | 1 |
2020-02-29 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 7 |
2020-02-28 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 3 |
2020-02-18 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 3 |
2020-02-11 | Doctor Assited Suicide | suicides | 1 |
2020-02-02 | Warriors Winged | Winger kills | 2 |
2020-02-01 | Don't Beg | Beggar's Bazooka kills | 3 |
2020-01-31 | Down Under | kills with The Sydney Sleeper | 2 |
2020-01-27 | Soldier | rocket kills | 1 |
2020-01-10 | Claidheamohmor | Claidheamohmor kills | 1 |
2020-01-03 | Amputator | Amputator kills | 1 |
2020-01-01 | Rustlers Wrangled | kills with the Wrangler | 2 |
2020-01-01 | Convenient Radiation | Pomson 6000 kills | 1 |
2019-12-26 | Say no to sentries | sentry guns destroyed | 1 |
2019-12-21 | Lives Liberated | Liberty Launcher kills | 1 |
2019-08-31 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2019-08-29 | Hands Shook | Scottish Handshake kills | 2 |
2019-07-23 | Shahaha UR Dead | Shahanshah kills | 1 |
2019-07-23 | Brass Beast | Brass Beast kills | 1 |
2019-07-18 | Bisons Blasted | Righteous Bison kills | 1 |
2019-07-16 | Souls Rattled | Diamondback kills | 1 |
2019-07-14 | Ranged | kills with the L'Etranger | 2 |
2019-07-09 | What's in the box? | kills with The Black Box | 1 |
2019-07-09 | Engineer on Rage | wrench kills | 1 |
2019-07-06 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 2 |
2019-05-26 | Fly Ball | kills with the Baseball | 1 |
2019-05-22 | Wrapping Machine | Wrap Assassin kills | 1 |
2019-05-21 | Wayne | revolver kills | 3 |
2019-05-21 | Justified Kills | kills with the Frontier Justice | 3 |
2019-05-21 | Engineer | sentry kills | 2 |
2019-05-21 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 1 |
2019-05-19 | Jag'd Off | Jag kills | 1 |
2019-05-08 | Reservations Made | Reserve Shooter kills | 4 |
2019-04-19 | Now that's a knife | machete kills | 1 |
2019-04-15 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
2019-04-15 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 2 |
2019-04-06 | Rune Slices Served | Three-Rune Blade kills | 2 |
Перейти к: статистике tbd
Вы видите упрощенную версию данной страницы, пожалуйста включите JavaScript и перезагрузите страницу, чтобы получить доступ ко всему функционалу.
Сгенерировано с помощью HLstatsX Community Edition 1.6.19-9
Перевод осуществлен игровым хостингом MyArena.ru
Все изображения защищены их правообладателями.
[Админцентр]
Сгенерировано с помощью HLstatsX Community Edition 1.6.19-9
Перевод осуществлен игровым хостингом MyArena.ru
Все изображения защищены их правообладателями.
[Админцентр]