
Последняя дата награды ![]() |
Название | Описание | Фраги за день |
2019-07-29 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
2019-08-19 | Assistance | kill assists | 1 |
2019-08-19 | Fly Ball | kills with the Baseball | 1 |
2019-08-19 | King of vengence | revenges | 1 |
2019-08-19 | Most dominated | times dominated | 1 |
2019-08-19 | Wrapping Machine | Wrap Assassin kills | 1 |
2019-08-20 | Circuits Shorted | Short Circuit kills | 1 |
2019-08-20 | Shahaha UR Dead | Shahanshah kills | 1 |
2019-08-21 | Boston Basher | Boston Basher kills | 4 |
2019-08-22 | Detonations Served | Detonator kills | 1 |
2019-08-26 | Phlogged | Phlogistinator kills | 1 |
2019-08-30 | Diplomatic Immunity | kills with the Ambassador | 1 |
2019-09-21 | Jag'd Off | Jag kills | 1 |
2019-09-23 | Reservations Made | Reserve Shooter kills | 1 |
2019-09-23 | Samurai Swipes | Half-Zatoichi kills | 1 |
2019-10-04 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2019-10-04 | Engineer on Rage | wrench kills | 1 |
2019-10-04 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2019-10-06 | Wayne | revolver kills | 1 |
2019-10-10 | Fisting king | fistings | 1 |
2019-10-10 | Loch-n-Load'd | Loch-n-Load kills | 1 |
2019-10-29 | Hadouken | kills with Hadouken | 1 |
2019-10-31 | Hole in One | Nessie's Nine Iron kills | 2 |
2019-10-31 | Stabber | knifings | 1 |
2019-11-02 | Bisons Blasted | Righteous Bison kills | 1 |
2019-11-02 | Souls Rattled | Diamondback kills | 2 |
2019-11-16 | Juice Loosener | Charged Medics killed | 1 |
2019-12-01 | Cleaning Time | The Cleaner's Carbine kills | 2 |
2020-02-02 | Disciplined to Death | Disciplinary Action kills | 3 |
2020-02-19 | Doctor Assited Suicide | suicides | 1 |
2020-02-19 | Robin Hood | sniper taunt kills | 1 |
2020-03-02 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 1 |
2020-03-02 | Drunken Demoman | bottle kills | 1 |
2020-03-21 | Atoms Split | Atomizer kills | 3 |
2020-03-21 | Submachine gun | smg kills | 2 |
2020-03-23 | Blutsauger | times sucked blood | 2 |
2020-04-08 | Amputator | Amputator kills | 3 |
2020-04-08 | Dangerous Crab | spy taunt kills | 2 |
2020-04-08 | Full Speed Ahead | Splendid Screen kills | 2 |
2020-04-08 | Lucky Duck | kills by telefrag | 1 |
2020-04-09 | Backburner | burned backs | 1 |
2020-05-13 | Cold as ice | Spy-cicle kills | 2 |
2020-05-14 | Signed Petitioners | Conscientious Objector kills | 3 |
2020-05-16 | Degreased | kills with The Degreaser | 1 |
2020-06-17 | Don't Beg | Beggar's Bazooka kills | 1 |
2020-06-18 | Persons Persuaded | Persian Persuader kills | 1 |
2020-06-18 | Skill Rockets | kills with the Direct Hit | 1 |
2020-06-22 | Skill Stickies | kills with the Scottish Resistance | 2 |
2020-07-02 | Justified Kills | kills with the Frontier Justice | 1 |
2020-07-02 | Pistol | pistol kills | 2 |
Перейти к: статистике üdav
Вы видите упрощенную версию данной страницы, пожалуйста включите JavaScript и перезагрузите страницу, чтобы получить доступ ко всему функционалу.
Сгенерировано с помощью HLstatsX Community Edition 1.6.19-9
Перевод осуществлен игровым хостингом MyArena.ru
Все изображения защищены их правообладателями.
[Админцентр]
Сгенерировано с помощью HLstatsX Community Edition 1.6.19-9
Перевод осуществлен игровым хостингом MyArena.ru
Все изображения защищены их правообладателями.
[Админцентр]