
Последняя дата награды ![]() |
Название | Описание | Фраги за день |
2023-05-20 | Engineer on Rage | wrench kills | 9 |
2023-05-20 | Down Under | kills with The Sydney Sleeper | 3 |
2023-05-20 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2023-05-18 | Sap This! | sappers removed | 2 |
2023-05-18 | Patients Overdosed | Overdose kills | 8 |
2023-05-18 | Disciplined to Death | Disciplinary Action kills | 1 |
2023-05-18 | Defender of the Flag | flag defenses | 10 |
2023-05-18 | Boston Basher | Boston Basher kills | 3 |
2023-05-16 | Skill Rockets | kills with the Direct Hit | 1 |
2023-05-16 | Fans Made | Fan O'War kills | 10 |
2023-05-14 | Lives Liberated | Liberty Launcher kills | 1 |
2023-05-09 | We've got a bleeder | bleed kills | 2 |
2023-05-09 | Ubermedic | deployed charges | 50 |
2023-05-08 | Persons Persuaded | Persian Persuader kills | 7 |
2023-05-07 | Shotgun Pyro | shotgun kills | 8 |
2023-05-05 | Shotgun Heavy | shotgun kills | 3 |
2023-05-05 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 1 |
2023-05-05 | Caber's Clubbed | Caber bash kills | 2 |
2023-04-01 | The Gift of Punch | Holiday Punch kills | 1 |
2023-04-01 | POW! Ha Ha | kills with heavy taunt | 1 |
2023-03-31 | Bisons Blasted | Righteous Bison kills | 1 |
2021-07-06 | Now that's a knife | machete kills | 2 |
2021-07-06 | Engineer | sentry kills | 3 |
2021-06-27 | Rune Slices Served | Three-Rune Blade kills | 1 |
2021-06-26 | Hadouken | kills with Hadouken | 1 |
2021-06-25 | Ubersaw | kills with ubersaw | 27 |
2021-06-25 | Most Bonus Points | bonus points | 15 |
2021-06-16 | Take your Vita-Saws | kills with The Vita-Saw | 1 |
2021-06-16 | Doctor Assited Suicide | suicides | 4 |
2021-06-14 | Medic Extinguish | extinguishes with Heal Gun | 17 |
2021-05-21 | Warriors Winged | Winger kills | 4 |
2021-05-21 | Fisting king | fistings | 3 |
2021-04-18 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2021-04-17 | Skill Stickies | kills with the Scottish Resistance | 1 |
2021-04-17 | Lookin Good | Pretty Boy's Pocket Pistol kills | 11 |
2021-04-06 | Shotgun | shotgun kills | 2 |
2021-04-06 | Bolts Blown | Crusader's Crossbow kills | 14 |
2021-04-06 | Assistance | kill assists | 3 |
2021-04-01 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 2 |
2021-04-01 | Boom Sticka | Caber BOOM kills | 6 |
2021-03-18 | Medic Assistance | medic assists | 14 |
2021-03-10 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 1 |
2021-03-10 | Cement Shoes Dispensed | Family Business kills | 1 |
2021-01-08 | Homewreckin | kills with The Homewrecker | 6 |
2021-01-07 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2020-09-11 | Suckers Stuck | Big Earner kills | 3 |
2020-09-08 | Say no to sentries | sentry guns destroyed | 1 |
2020-09-08 | Pyro | flame burnings | 2 |
2020-01-25 | Fried Egg | kills with the Frying Pan | 1 |
2020-01-22 | Take a walk! | teleporters killed | 3 |
Перейти к: статистике Vektar Notar
Вы видите упрощенную версию данной страницы, пожалуйста включите JavaScript и перезагрузите страницу, чтобы получить доступ ко всему функционалу.
Сгенерировано с помощью HLstatsX Community Edition 1.6.19-9
Перевод осуществлен игровым хостингом MyArena.ru
Все изображения защищены их правообладателями.
[Админцентр]
Сгенерировано с помощью HLstatsX Community Edition 1.6.19-9
Перевод осуществлен игровым хостингом MyArena.ru
Все изображения защищены их правообладателями.
[Админцентр]