
Последняя дата награды ![]() |
Название | Описание | Фраги за день |
2018-07-09 | Wayne | revolver kills | 1 |
2018-09-05 | Atoms Split | Atomizer kills | 1 |
2018-09-05 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2018-09-15 | Shotgun | shotgun kills | 1 |
2018-10-27 | Problems Solved | Machina kills | 2 |
2018-10-30 | In and Out | players penetrated | 1 |
2018-11-25 | Tomis Tapped | Tomislav kills | 1 |
2018-11-29 | Rune Slices Served | Three-Rune Blade kills | 11 |
2018-12-25 | Stabber | knifings | 1 |
2018-12-30 | Axe-O-Mania | axe kills | 1 |
2018-12-30 | Hadouken | kills with Hadouken | 1 |
2019-01-01 | Mail's Here | Postal Pummeler kills | 2 |
2019-01-08 | Engineer on Rage | wrench kills | 1 |
2019-01-08 | Shotgun Heavy | shotgun kills | 2 |
2019-01-11 | Capturer | checkpoint captures | 1 |
2019-01-31 | Signed Petitioners | Conscientious Objector kills | 5 |
2019-02-28 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 2 |
2019-03-27 | Homewreckin | kills with The Homewrecker | 1 |
2019-08-03 | Lucky Duck | kills by telefrag | 1 |
2019-09-27 | Down Under | kills with The Sydney Sleeper | 2 |
2019-09-30 | Milk - does a body good | extinguishes with Mad Milk | 2 |
2019-10-07 | Scout Pistol | pistol kills | 10 |
2019-11-07 | Axtinguisher | kills with the axtinguisher | 1 |
2019-11-25 | Submachine gun | smg kills | 4 |
2020-01-21 | Disciplined to Death | Disciplinary Action kills | 1 |
2020-02-07 | Cows Mangled | Cow Mangler 5000 kills | 7 |
2020-02-25 | The Great Escape | The Escape Plan kills | 9 |
2020-04-28 | Claidheamohmor | Claidheamohmor kills | 15 |
2020-04-29 | Reservations Made | Reserve Shooter kills | 1 |
2020-05-06 | Sword Swallowers | Demoman taunt kills | 3 |
2020-05-07 | Terminator | minigun kills | 1 |
2020-05-08 | Samurai Swipes | Half-Zatoichi kills | 5 |
2020-05-25 | Justified Kills | kills with the Frontier Justice | 1 |
2020-09-01 | Boston Basher | Boston Basher kills | 12 |
2020-09-01 | Warriors Winged | Winger kills | 23 |
2020-11-03 | Hole in One | Nessie's Nine Iron kills | 2 |
2021-02-14 | Persons Persuaded | Persian Persuader kills | 3 |
2021-03-28 | Good-bye Cruel Worlds | Soldier taunt kills | 3 |
2021-05-27 | Full Speed Ahead | Splendid Screen kills | 16 |
2021-05-27 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2021-06-02 | Baseball freak | bat kills | 1 |
2021-07-23 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
2021-07-30 | Most Kills | kills | 14 |
2021-08-10 | Skill Rockets | kills with the Direct Hit | 2 |
2021-08-13 | Juice Loosener | Charged Medics killed | 26 |
2021-09-11 | Boom Sticka | Caber BOOM kills | 9 |
2021-09-11 | Caber's Clubbed | Caber bash kills | 5 |
2021-09-27 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 5 |
2021-11-13 | Fried Egg | kills with the Frying Pan | 9 |
2021-11-24 | Got something for ya! | kills with the Chargin' Targe | 13 |
Перейти к: статистике Ints
Вы видите упрощенную версию данной страницы, пожалуйста включите JavaScript и перезагрузите страницу, чтобы получить доступ ко всему функционалу.
Сгенерировано с помощью HLstatsX Community Edition 1.6.19-9
Перевод осуществлен игровым хостингом MyArena.ru
Все изображения защищены их правообладателями.
[Админцентр]
Сгенерировано с помощью HLstatsX Community Edition 1.6.19-9
Перевод осуществлен игровым хостингом MyArena.ru
Все изображения защищены их правообладателями.
[Админцентр]